BABY’S TEETH (20)
INFERIOR CENTRAL INCISORS | 2 | 5-9 months |
SUPERIOR CENTRAL INCISORS | 2 | 8-12 months |
SUPERIOR SIDE INCISORS | 2 | 10-12 months |
INFERIOR SIDE INCISORS | 2 | 12-15 months |
FIRST MOLAR | 4 | 10-16 months |
CANINE TEETH | 4 | 16-20 months |
SECOND MOLAR | 4 | 20-30 months |
PERMANENT TEETH (32)
INCISORS | 8 | 6-8 years |
CANINE TEETH | 4 | 10-13 years |
PREMOLARS | 8 | 9-12 years |
FIRST MOLARS | 4 | 5-7 years |
SECOND MOLARS | 4 | 11-13 years |
THIRD MOLARS | 4 | 17-25 years |
An average child as